Loan Rates
This information is provided for informational purposes only and does not guarantee financing through Hickory Point Bank. All rates are expressed as Annual Percentage Rates (APR). Rates are subject to change at any time. All disclosed terms and conditions may vary. All loans are subject to credit approval. Normal underwriting guidelines apply. See Lender for details on these, or any other additional loan products that may be available.
Miscellaneous Rates
Installment Loans/Auto Recreational Units | ||
---|---|---|
Competitive rates and flexible terms. Loan rates determined upon credit approval, based on your credit history, age of the vehicle financed, the amount financed and the term of the loan. Contact one of our branches today for more details |
Miscellaneous Rates | |
---|---|
APR | |
Ready Reserve | 18.750% |
Auto Rates
Installment Loans/Auto Recreational Units | ||
---|---|---|
Competitive rates and flexible terms. Loan rates determined upon credit approval, based on your credit history, age of the vehicle financed, the amount financed and the term of the loan. Contact one of our branches today for more details |
Mortgage Loan Rates
Contact a Mortgage Lender today to learn more about Mortgage Rates.
Mortgage Loan Rates: We also offer construction loans and in-house solutions for borrowers that are looking for options outside of conventional lending programs. Please contact one of our mortgage loan professionals for more information including current rates.
Home Equity Loan Rates
Home Equity Loans | APR |
---|---|
Credit Line* | 7.50%** |
**The APR on the Home Equity Line of Credit (HELOC) is the Wall Street Journal Prime Rate (Prime), which is a variable rate with a minimum floor rate of 4.00%. Changes to the APR will be adjusted quarterly. Your APR will never be lower than 4.00% or exceed 18.00% per annum. Loan term is 15 years. The current Prime Rate APR is 7.50%. Property insurance is required.
Deposit Account Rates
Effective: December 20, 2024
Classic Plus Checking | |||
---|---|---|---|
Minimum Opening Deposit | Daily Balances | Interest Rate | APY |
$500 | $0 – $4,999.99 | 0.01% | 0.01% |
$5,000.00 – $14,999.99 | 0.02% | 0.02% | |
$15,000.00 and up | 0.03% | 0.03% |
Open a Classic Plus Checking Account
Ambassador Club | |||
---|---|---|---|
Minimum Opening Deposit | Daily Balances | Interest Rate | APY |
$250.00 | $0 – $4,999.99 | 0.01% | 0.01% |
$5,000.00 – $14,999.99 | 0.02% | 0.02% | |
$15,000.00 and up | 0.03% | 0.03% |
Open an Ambassador Club Checking Account
Ultimate Money Market | ||
---|---|---|
Minimum Opening Deposit | Interest Rate | APY |
$2,500.00 | 2.00% | 2.02% |
Open an Ultimate Money Market Account
Premium Money Market | ||
---|---|---|
Minimum Opening Deposit | Interest Rate | APY |
$20,000.00 | 2.00% | 2.02% |
Open a Premium Money Market Account
Savings Account | ||
---|---|---|
Minimum Opening Deposit | Interest Rate | APY |
$200.00 | 0.05% | 0.05% |
Open a Consumer Savings Account
Structured Savings* | |||
---|---|---|---|
Minimum Opening Deposit | Term | Interest Rate | APY |
$25.00 - $250.00 (minimum of $25.00) | 12 Months | 0.05% | 0.05% |
24 Months | 0.05% | 0.05% | |
36 Months | 0.10% | 0.10% | |
48 Months | 0.10% | 0.10% | |
60 Months | 0.10% | 0.10% |
The interest rate and annual percentage yield (APY) may change after account opening.
Health Savings Account | |||
---|---|---|---|
Minimum Opening Deposit | Daily Balances | Interest Rate | APY |
$50.00 | $0 - $499.99 | 0.01% | 0.01% |
$500.00 - $999.99 | 0.03% | 0.03% | |
$1,000.00 - $9,999.99 | 0.05% | 0.05% | |
$10,000.00 and up | 0.07% | 0.07% |
Certificate of Deposit* | |||
---|---|---|---|
Minimum Opening Deposit | Term | Interest Rate | APY |
$1,000.00 | 31 Days | 3.01% | 3.06% |
91 Days | 3.01% | 3.04% | |
182 Days | 3.01% | 3.03% | |
1 Year | 3.01% | 3.01% | |
18 Months | 3.01% | 3.01% | |
2 Years | 3.01% | 3.01% | |
3 Years | 3.01% | 3.01% | |
4 Years | 3.01% | 3.01% | |
5 Years | 3.01% | 3.01% |
Certificate of Deposit* | CD SPECIALS | |||
---|---|---|---|
Minimum Opening Deposit | Term | Interest Rate | APY |
$1,000.00 | 13 Month | 3.33% | 3.33% |
Money Market IRA* | ||
---|---|---|
Minimum Opening Deposit | Interest Rate | APY |
$100.00 | 2.00% | 2.02% |
IRA Certificate of Deposit* | |||
---|---|---|---|
Minimum Opening Deposit | Term | Interest Rate | APY |
$500.00 | 1 Year | 3.01% | 3.04% |
18 Months | 3.01% | 3.04% | |
2 Years | 3.01% | 3.04% | |
3 Years | 3.01% | 3.04% | |
5 Years | 3.01% | 3.04% |
IRA | SPECIALS* | |||
---|---|---|---|
Minimum Opening Deposit | Term | Interest Rate | APY |
$500.00 | 13 Month | 3.33% | 3.37% |
Fees could reduce earnings on the account.